DK1600/DK1600P
■ Excellent tracking resistance, CTI≧ 600V
■Excellent mechanical properties, electrical properties, chemical properties
■ Compliant with IPC-4101/97
Category:
Application
Plasma, LCD, power substrate, TV, washing machine, etc.
Tg
137
Td
315
CTE
4.25
Details
Test Items | Units | Test Condition | Typical Value | Specification | |
|---|---|---|---|---|---|
Tg | ℃ | DSC | 137 | 135±5 | |
Peel Strength (HTE 1OZ) | N/mm | 125℃ | 1.6 | ≥ 0.7 | |
≥ 1.05 | |||||
Float288 ℃/10Sec | 1.7 | ||||
Thermal Stress | Unetched | Sec | Float288 ℃/10Sec | 120 | ≥ 10 |
Etched | |||||
Flexural Strength | N/m㎡ | Warp | 606 | ≥ 415 | |
Fill | 489 | ≥ 345 | |||
Bow and Twist | Double-side | % | A | 0.45 | ≤ 1.0 |
Single-side | % | A | 0.8 | ≤ 1.5 | |
Surface Resistivity | MΩ | E-24/125 | 5.8X10E7 | ≥ 10E3 | |
Volume Resistivity | MΩ· cm | E-24/125 | 2.7X10E7 | ≥ 10E3 | |
Dielectric Constant 1MHZ | - | C-24/23/50 | 4.7 | ≤ 5.4 | |
Dissipation Factor | - | C-24/23/50 | 0.015 | ≤ 0.035 | |
Arc Resistance | Sec | D-48/50 D-0.5/23 | 149 | ≥ 60 | |
Water Absorption | % | D-24/23 | 0.15 | ≤ 0.8 | |
Td | ℃ | 10℃/MIN,, 5%Wt Loss | 315 | N/A | |
T260 | min | TMA | 12 | N/A | |
Flammability | Rating | UL94 | 94V-0 | UL94V-0 | |
Comparative Tracking Index (CTI) | V | Etched/0.1%NH4CL | PLC 0 | PLC 0 | |
Dielectric Breakdown | KV | D-48/50 | 45+ KV,NB | ≥ 40 | |
Previous
Next
Previous
Next
Other Products
I want to consult